







TURNBERRY TOWERS Condominium
19355 Turnberry Way #11F, Aventura, Florida, 33180
Estado | Active |
Cuartos | 3 |
Ba帽os | 2 |
Sala de estar | 1677 |
Tama帽o de lote | 1677 |
Tipo de propiedad | Residential |
D铆as en el mercado | 29 |
Listado | Compass Florida, LLC |
Enjoyable 2 bed + DEN | 2 baths at elegant Turnberry Towers. 1677 SqFt on the 11th floor w. beautiful views to the Bay/Ocean & City. Long balcony w. floor-ceiling windows. Tile floor throughout. Updated kitchen w. acrylic cabinets, s/s appliances & granite countertops. Fabulous breakfast area. Big master bedroom w. 2 closets & access to the terrace. DEN room w. closet & no windows. Unit includes: 2 linen closets, Washer/Dryer, Cable, Wi-Fi & garage space. The condo offers 24×7 front desk, security & valet; Shabbat elevator, fitness center, club room & card room. Condo is walking distance to the golf course trail & Synagogue. 5' to Aventura Mall, Publix, I95, schools & Beaches. Free Aventura Shuttle stops right at Turnberry Towers. Ready to move-in! *Can be sold furnished if interested*
City:Aventura,View:1:Ocean View,2:Skyline,Model:LINE F,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2022,Garage Y N:1,Latitude:25.955306,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:595000,Listing Id:A11448898,Longitude:-80.1265455,Mls Status:Active,Ownership:Self Proprietor/Individual,Year Built:1981,Appliances:1:Dryer,2:Microwave,3:Electric Range,4:Refrigerator,5:Wall Oven,6:Washer,Entry Level:11,High School:Michael Krop,Inclusions:None,Living Area:1677,Postal Code:33180,Street Name:Turnberry Way,Unit Number:11F,Coordinates:1:25.955306,Photos Count:26,Builder Model:LINE F,Building Name:TURNBERRY TOWERS,Days On Market:29,Garage Spaces:2,Listing Terms:1:Conventional,2:VA Loan,Lot Size Units:Square Feet,M L S Area Major:Turnberry Towers,On Market Date:2023-09-13,Parcel Number:28-12-35-020-1450,Property Type:Residential,Stories Total:30,Street Number:19355,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Enjoyable 2 bed + DEN | 2 baths at elegant Turnberry Towers. 1677 SqFt on the 11th floor w. beautiful views to the Bay/Ocean & City. Long balcony w. floor-ceiling windows. Tile floor throughout. Updated kitchen w. acrylic cabinets, s/s appliances & granite countertops. Fabulous breakfast area. Big master bedroom w. 2 closets & access to the terrace. DEN room w. closet & no windows. Unit includes: 2 linen closets, Washer/Dryer, Cable, Wi-Fi & garage space. The condo offers 24×7 front desk, security & valet; Shabbat elevator, fitness center, club room & card room. Condo is walking distance to the golf course trail & Synagogue. 5' to Aventura Mall, Publix, I95, schools & Beaches. Free Aventura Shuttle stops right at Turnberry Towers. Ready to move-in! *Can be sold furnished if interested*,Structure Type:1:Condo,Association Fee:1368,County Or Parish:Miami-Dade County,Direction Faces:Southeast,List Office Name:Compass Florida, LLC,Private Remarks:Please use showing assist * Pool deck is closed for repairs * All offers must be accompanied by POF and/or Pre-Approval Letter * If questions please TEXT listing agent (not available on Saturdays) * Thank you!,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Valet,Postal Code Plus4:2540,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:TURNBERRY TOWERS,Tax Annual Amount:4360,Unparsed Address:19355 Turnberry Way # 11F, Aventura FL 33180,Attached Garage Y N:1,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Den/Library/Office,Listing Agreement:Exclusive Right To Sell,Security Features:1:Guard At Site,2:Private Guards,Year Built Details:Resale,Building Area Total:1677,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:354.8002,Original List Price:595000,Public Survey Range:12,I D X Participation Y N:1,M I A M I R E_ For Lease Y N:1,Number Of Units Total:292,Property Attached Y N:1,Syndication Remarks:Enjoyable 2 bed + DEN | 2 baths at elegant Turnberry Towers. 1677 SqFt on the 11th floor w. beautiful views to the Bay/Ocean & City. Long balcony w. floor-ceiling windows. Tile floor throughout. Updated kitchen w. acrylic cabinets, s/s appliances & granite countertops. Fabulous breakfast area. Big master bedroom w. 2 closets & access to the terrace. DEN room w. closet & no windows. Unit includes: 2 linen closets, Washer/Dryer, Cable, Wi-Fi & garage space. The condo offers 24×7 front desk, security & valet; Shabbat elevator, fitness center, club room & card room. Condo is walking distance to the golf course trail & Synagogue. 5' to Aventura Mall, Publix, I95, schools & Beaches. Free Aventura Shuttle stops right at Turnberry Towers. Ready to move-in! *Can be sold furnished if interested*,Waterfront Features:1:Intracoastal Front,Listing Contract Date:2023-09-13,Originating System I D:miamire,Public Survey Section:35,Showing Instructions:Showing Assist,Street Number Numeric:19355,Tax Legal Description:TURNBERRY TOWERS CONDO UNIT 11F UNDIV .3036% INT IN COMMON ELEMENTS OFF REC 11209-2601 F/A/U 30-1235-020-1450 OR 22271-2178 02 2004 1 COC 23,Association Amenities:1:Courtesy Bus,2:Exercise Room,3:Kitchen Facilities,4:Pool,5:Spa/Hot Tub,Middle Or Junior School:Highland Oaks,Public Survey Township:12,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,Sub Agency Compensation:3%,M I A M I R E_ Adjusted Area S F:1677,Room Dining Room Features:1:Formal Dining,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Enjoyable 2 bed + DEN | 2 bath at elegant Turnberry Towers. 1677 SqFt on the 11th floor with beautiful views to the Bay/Ocean and City.,Contract Status Change Date:2023-09-13,Internet Address Display Y N:1,Number Of Units In Community:292,Internet Consumer Comment Y N:1,M I A M I R E_ For Lease M L S Number:A11448918,Room Master Bathroom Features:1:Separate Tub & Shower,2:Whirlpool/Spa,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Internet/WiFi,3:Parking,4:Security,5:Sewer,6:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Transaction Broker Compensation:3%,Internet Entire Listing Display Y N:1,Transaction Broker Compensation Type:%,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:354.8,Internet Automated Valuation Display Y N:1,
N煤mero ML | A11448898 |
Piscina | Yes |
Amueblado | Furnished |
A帽o de construcci贸n | 1981 |
Frente al agua | Canal Front, Intracoastal Front |
Importe del impuesto | 4360 |
A帽o Fiscal | 2022 |
Venta corta | No |
REO | No |
Barrio Nombre | TURNBERRY TOWERS |
Nombre de Desarrollo | TURNBERRY TOWERS |
Posted Sep 13, 2023
Published September 13, 2023
Last updated:Oct 12, 2023 12:22pm
Updated Oct 12, 2023 12:22pm